
PORTFOLIO OVERVIEW
Lendlease REIT’s diversified portfolio comprises a leasehold interest in three properties located in Singapore and three freehold commercial buildings located in Milan with a total appraised value of S$3.9 billion.

Jem, Singapore
| TYPE | Retail & Office |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 100% |
| NLA | 893,279 sqft |
| VALUATION1 | S$2,299.0 million |

313@somerset, Singapore
| TYPE | Prime Retail |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 100% |
| NLA | 288,956 sqft |
| VALUATION1 | S$1,048.9 million |

PLQ Mall, Singapore
| TYPE | Retail |
| TITLE | 99-year Leasehold |
| OWNERSHIP | 70% Interest2 |
| NLA | 317,350 sqft |
| VALUATION3 | S$904.0 million |

Sky Complex, Milan
| TYPE | Grade A Office |
| TITLE | Freehold |
| OWNERSHIP | 100% |
| NLA | 79,373 sqm |
| VALUATION1 | €277.4 million |
1 Based on valuation report as at 30 June 2025.
2 Lendlease REIT owns a 70% interest in PLQM Trust (“PLQM”), which indirectly holds approximately 100% interest in 3 retail strata lots comprising PLQ Mall.
3 Based on 100% interest as at 31 October 2025.
Information as at 30 September 2025.









